Get 20% Off on All Orders

  +1 (312) 488-7173  servicesgempunch@gmail.com

HomePricing

Pricing

We offer competitive pricing for all your customization products and purchases.

Negotiable Rates

Apart from our standard rates, we also negotiate pricing as per your needs.

Free Quality Check

Get a Free Virtual Sample to check and judge our quality and services.

No Hidden Charges.

After setting up the price on each patch order, there won’t be any hidden charges.

50% Embroidery - Custom Patch Pricing Table

Size 10 20 50 100 200 300 500 1000 2000
2" $8.20 $4.25 $1.87 $1.34 $0.77 $0.67 $0.54 $0.45 $0.42
2.5" $10.07 $5.23 $2.30 $1.53 $1.01 $0.87 $0.71 $0.59 $0.55
3" $11.94 $6.17 $2.71 $1.79 $1.17 $1.10 $0.89 $0.60 $0.57
3.5" $14.28 $7.41 $3.28 $2.03 $1.48 $1.40 $1.10 $0.77 $0.72
4" $16.62 $8.65 $3.85 $2.30 $1.64 $1.50 $1.27 $0.98 $0.93
4.5" $18.96 $9.88 $4.42 $2.77 $1.90 $1.80 $1.46 $1.13 $1.06
5" $22.24 $11.58 $5.18 $3.06 $2.42 $2.10 $1.59 $1.34 $1.23
5.5" $25.52 $13.33 $6.08 $3.74 $2.71 $2.26 $1.91 $1.64 $1.53
6" $28.79 $15.13 $7.22 $4.27 $3.40 $2.97 $2.52 $2.36 $2.27
6.5" $32.07 $16.89 $8.10 $4.81 $3.89 $3.52 $2.71 $2.53 $2.43
7" $35.34 $18.76 $9.01 $5.89 $4.76 $4.35 $3.67 $3.29 $3.10

75% Embroidery - Custom Patch Pricing Table

Size 10 20 50 100 200 300 500 1000 2000
2" $9.36 $4.85 $2.13 $1.47 $0.87 $0.73 $0.60 $0.50 $0.45
2.5" $11.24 $5.83 $2.57 $1.68 $1.14 $0.95 $0.80 $0.66 $0.61
3" $13.11 $6.79 $2.98 $1.96 $1.30 $1.21 $0.98 $0.66 $0.64
3.5" $15.45 $8.01 $3.55 $2.24 $1.65 $1.55 $1.21 $0.87 $0.82
4" $17.79 $9.25 $4.12 $2.53 $1.81 $1.67 $1.41 $1.10 $1.04
4.5" $20.13 $10.51 $4.73 $2.96 $2.11 $1.99 $1.62 $1.24 $1.16
5" $23.40 $12.21 $5.49 $3.38 $2.68 $2.33 $1.75 $1.47 $1.37
5.5" $26.68 $13.98 $6.56 $4.09 $2.99 $2.50 $2.13 $1.81 $1.71
6" $31.60 $16.67 $7.90 $4.71 $3.77 $3.29 $2.79 $2.63 $2.51
6.5" $34.88 $18.45 $8.80 $5.30 $4.33 $3.92 $2.99 $2.81 $2.71
7" $38.15 $20.39 $9.94 $6.62 $5.29 $4.83 $4.08 $3.66 $3.44

100% Embroidery - Custom Patch Pricing Table

Size 10 20 50 100 200 300 500 1000 2000
2" $10.54 $5.45 $2.40 $1.60 $0.93 $0.83 $0.66 $0.56 $0.50
2.5" $12.41 $6.43 $2.84 $1.82 $1.25 $1.06 $0.89 $0.71 $0.67
3" $14.28 $7.39 $3.24 $2.14 $1.44 $1.34 $1.08 $0.71 $0.69
3.5" $16.62 $8.63 $3.81 $2.43 $1.81 $1.70 $1.34 $0.93 $0.90
4" $18.96 $9.85 $4.38 $2.76 $2.01 $1.84 $1.56 $1.19 $1.14
4.5" $21.30 $11.14 $5.04 $3.33 $2.32 $2.19 $1.79 $1.37 $1.27
5" $24.58 $12.84 $5.79 $3.73 $2.95 $2.56 $1.91 $1.61 $1.50
5.5" $27.86 $14.64 $6.90 $4.50 $3.29 $2.75 $2.33 $2.01 $1.88
6" $34.41 $18.19 $8.57 $5.11 $4.14 $3.62 $3.07 $2.90 $2.76
6.5" $37.68 $20.01 $9.51 $5.81 $4.76 $4.31 $3.29 $3.08 $2.97
7" $40.96 $22.02 $10.76 $7.16 $5.82 $5.31 $4.49 $4.03 $3.79